Romania رومانيا
Languages Spoken | Romanian |
---|---|
Currency Used | Romanian leu (RON) |
Area (km2) | 238,397 |
Country Name | Romania roʊˈmeɪniə |
Capital | Bucharest |
Population | 19,320 |
Inter. Airports | Henri Coandă International Airport (OTP) |
Languages Spoken | Romanian |
---|---|
Currency Used | Romanian leu (RON) |
Area (km2) | 238,397 |
Country Name | Romania roʊˈmeɪniə |
Capital | Bucharest |
Population | 19,320 |
Inter. Airports | Henri Coandă International Airport (OTP) |
Unfortunately no tours were found.
Unfortunately no accommodations were found.
Unfortunately no car rentals were found.