
We provide a wide variety of option for tours, meals, activities, and much more to add to your tours to have a magnificent trip, just choose one of our extra optional activity for the below table
| 1 Hour | ||||||
|---|---|---|---|---|---|---|
| Duration | 10 – 19 | 20 – 30 | 31 – 46 | Remarks | ||
| Tours | 8 Hours | 90 | 85 | 80 | Transfer + Guide | |
| 4 Hours | 50 | 45 | 40 | Transfer + Guide | ||
| 4 Hours | 50 | 45 | 40 | Transfer + Guide | ||
| 4 Hours | 40 | 35 | 30 | No Transfer | ||
| Miracle Garden & Global Village Tour (October to April) | 7 Hours | 85 | 80 | 75 | Tickets + Transfer | |
| 6 Hours | 40 | 35 | 30 | Transfer | ||
| 4 Hours | 50 | 45 | 40 | Transfer + Guide | ||
| Culinary Discovery Tour (Dubai) | 4 Hours | 90 | 85 | 80 | Transfer + Guide + Food | |
| Safari | Desert Safari (Evening) | 6 Hours | 70 | 65 | 60 | Transfer + Dinner | 
| 6 Hours | 140 | 135 | 130 | Transfer + Dinner | ||
| 5 Hours | RQST | RQST | RQST | Transfer + Breakfast | ||
| 6 Hours | RQST | RQST | RQST | Transfer + Breakfast | ||
| 7 Hours | RQST | RQST | RQST | Transfer + Dinner | ||
| 7 Hours | RQST | RQST | RQST | Transfer + Dinner | ||
| 2 Days | RQST | RQST | RQST | 1Oct – 30 Apr | ||
| 5 Hours | RQST | RQST | RQST | Transfer + Breakfast | ||
| 6 Hours | RQST | RQST | RQST | Transfer + Breakfast | ||
| 2 Days | RQST | RQST | RQST | Dinner + Breakfast + Transfer | ||
| 12 Hours | RQST | RQST | RQST | Transfer + Dinner + Picnic lunch | ||
| Cruise & Marine | Dhow Cruise Dinner (Dubai Creek) | 3 Hours | 70 | 65 | 65 | Dinner + Transfer | 
| Dhow Cruise Dinner (Dubai Marina) | 3 Hours | 85 | 80 | 75 | Dinner + Transfer | |
| Dhow Cruise Dinner (Dubai Canal) | 3 Hours | 90 | 85 | 80 | Dinner + Transfer | |
| Catamaran Cruises (Dubai Marina & Burj Al Arab) | 90 Min | 40 | 40 | 40 | Cruise + Refreshments | |
| Private Boat Tour in Marina | 1 Hour | RQST | RQST | RQST | Cruise + Refreshments | |
| Cruise in Dubai Marina | 1 Hour | 20 | 20 | 20 | Cruise + Refreshments | |
| Luxury Private Yacht Charter | 2-4 Hour | RQST | RQST | RQST | Difrent Yachts capacities | |
| Fishing Trip / Arabian Gulf  | 4 Hours | RQST | RQST | RQST | ||
| UAE | 8 Hours | 70 | 65 | 60 | Transfer + Guide | |
| 8 Hours | 70 | 65 | 60 | Transfer + Guide | ||
| 5 Hours | 55 | 50 | 45 | Transfer + Guide | ||
| Al Ain Overnight at Desert & Al Ain Tour | 2 Days | RQST | RQST | RQST | Transfer + Guide + Dinner | |
| 8 Hours | 70 | 65 | 60 | Transfer + Guide | ||
| 8 Hours | 70 | 65 | 60 | Transfer + Guide | ||
| 12 Hours | 90 | 85 | 80 | Transfer + Guide | ||
| 12 Hours | 110 | 105 | 100 | Transfer + Guide | ||
| 12 Days | 100 | 95 | 90 | Transfer + Guide | ||
| 12 Hours | 125 | 120 | 110 | Transfer + Guide + Lunch | ||
| Dining & Meals | Oriental Night Dinner with Belly Dancer | 5 Hours | 130 | 120 | 110 | Dinner + Live Band + Transfer | 
| 4 Hours | RQST | RQST | RQST | Meal + Transfer | ||
| Atlantis The Palm Dinner or Lunch / Kaleidoscope (Open Buffet) | 4 Hours | RQST | RQST | RQST | Meal + Transfer | |
| Atlantis The Palm Dinner / Saffron (Open Buffet) | 3 Hour | RQST | RQST | RQST | Meal + Transfer | |
| Atlantis The Palm Dinner  or Lunch / Gordon Ramsay’s Bread Street Kitchen & Bar (Set Menu) | 3 Hour | RQST | RQST | RQST | Meal + Transfer | |
| Atlantis The Palm Dinner  or Lunch / Wavehouse (Set Menu) | 3 Hour | RQST | RQST | RQST | Meal + Transfer | |
| Atlantis The Palm Dinner or Lunch / Ronda Locatelli Italian Restaurant (Set Menu) | 3 Hour | RQST | RQST | RQST | Meal + Transfer | |
| Lunch / Dubai | 1 Hour | 25 | 23 | 20 | During a Tour | |
| Lunch / Abu Dhabi | 1 Hour | 35 | 33 | 30 | During a Tour | |
| Lunch / Sharjah | 1 Hour | 25 | 23 | 20 | During a Tour | |
| Lunch / Al Ain | 1 Hour | 25 | 23 | 20 | During a Tour | |
| Dinner in the Sky | 1 Hour | RQST | RQST | RQST | Meal + Transfer | |
| Flight | 12 Min | 250 | 250 | 250 | Transfer + Flight | |
| 17 Min | 340 | 340 | 340 | Transfer + Flight | ||
| 22 Min | 450 | 450 | 450 | Transfer + Flight | ||
| Hot Air Balloon Ride, Vintage Land Rover Drive & Breakfast | 5 Hours | 345 | 345 | 345 | Transfer + Ticket + Breakfast | |
| 45 Min | 495 | 495 | 495 | Transfer + Flight | ||
| Leisure & Dining | 5 Hours | 120 | 110 | 105 | Lunch + Aquarium + Transfer | |
| 5 Hours | RQST | RQST | RQST | Lunch + Aquarium + Transfer | ||
| 5 Hours | RQST | RQST | RQST | Lunch + Aquarium + Transfer | ||
| 5 Hours | RQST | RQST | RQST | Lunch + Aquarium + Transfer | ||
| 7 Hours | 175 | 160 | 165 | Lunch + Aqua Park + Transfer | ||
| 7 Hours | RQST | RQST | RQST | Lunch + Aqua Park + Transfer | ||
| 7 Hours | RQST | RQST | RQST | Lunch + Aqua Park + Transfer | ||
| 7 Hours | RQST | RQST | RQST | Lunch + Aqua Park + Transfer | ||
| 4 Hours | RQST | RQST | RQST | Dinner + Transfer | ||
| Theme Parks & Shows | 10 Hours | RQST | RQST | RQST | Tickets + Transfer | |
| 6 Hours | 130 | 125 | 120 | Tickets + Transfer | ||
| 8 Hours | 150 | 145 | 135 | Tickets + Transfer | ||
| 8 Hours | 140 | 135 | 130 | Tickets + Transfer | ||
| 2 Hours | 150 | 145 | 135 | Tickets + Transfer | ||
| Karting at Dubai Autodrome | 2 Hours | RQST | RQST | RQST | Tickets + Transfer | |
| Dolphins & Seals Show (Dolphinarium) | 2 Hours | RQST | RQST | RQST | Tickets + Transfer | |
| 3 Hours | 125 | 120 | 110 | Tickets + Transfer | ||
| 3 Hours | 71 | 71 | 71 | Bronze Tickets | ||
| 85 | 85 | 85 | Silver Tickets | |||
| 99 | 99 | 99 | Golden Tickets | |||
| 245 | 245 | 245 | Platinum – lounge access package | |||
| Tickets | 2 Hours | 42 | 42 | 42 | Ticket Only | |
| 2 Hours | 42 | 42 | 42 | Ticket Only | ||
| 2 Hours | 63 | 63 | 63 | Ticket Only | ||
| 2 Hours | 105 | 105 | 105 | Ticket Only | ||
| 148 | 148 | 148 | Ticket Only | |||
| 3 Hours | 255 | 255 | 255 | Ticket Only | ||
| Miracle Garden | 29 | 29 | 29 | 29 | ||
| 90 Min | 65 | 65 | 65 | Ticket Only | ||
| 90 Min | RQST | RQST | RQST | Ticket Only | ||
| 90 Min | 40 | 38 | 36 | Ticket Only | ||
| 30 Min | 7 | 7 | 7 | Ticket Only | ||
| 2 Hours | 18 | 18 | 18 | Ticket Only | ||
| 1 Hour | 10 | 10 | 10 | Ticket Only | ||
| 90 Min | 18 | 18 | 18 | Ticket Only | ||
| ABRA Tour In Dubai Creek | 1 Hour | 1 | 1 | 1 | Ticket Only | |
| 6 Hours | RQST | RQST | RQST | Ticket Only | ||
| Paint Ball | 3 Hours | RQST | RQST | RQST | Ticket Only | |
| 1 Hour | RQST | RQST | RQST | Ticket Only | ||
| 
 | 5 | 5 | 5 | Ticket (During Tour) | ||
| Falcon Hospital (AD or Dubai) | 2 Hours | RQST | RQST | RQST | Ticket Only | |
| Packages | 4 Days | 250 | 245 | 240 | Transfer + Guide + Meals | |
| 3 Days | 210 | 205 | 200 | |||
| 8 Hours | 350 | 330 | 310 | Flight + Yacht + Transfer + Guide | ||
| 8 Hours | RQST | RQST | RQST | Transfer + Guide + Breakfast | ||
| 2 Days | 230$ | 225$ | 220$ | Transfer + Guide + 2 Dinners | ||
| 6 Hours | RQST | RQST | RQST | Transfer + Guide | ||
| 8 Hours | RQST | RQST | RQST | Transfer + Guide | ||
| 10 Hours | RQST | RQST | RQST | |||
| 8 Hours | RQST | RQST | RQST | |||
| 4 Days | RQST | RQST | RQST | Transfer + Guide + Meals | ||
| 3 Days | RQST | RQST | RQST | Transfer + Guide | ||
| 10 Hours | RQST | RQST | RQST | Transfer + Tickets | ||
| 12 Hours | RQST | RQST | RQST | Transfer + Tickets | ||
| 
 | ||||||


